# Viral Loops alternative: LaunchList vs Viral Loops

> LaunchList and Viral Loops, feature by feature, with prices billed monthly. Every other tool's facts were read on its own website (pricing page, feature pages and help docs), last checked on October 14, 2026. LaunchList makes this page, and its own column comes from the product and its live price list. Prices and plans change, so check each tool's pricing page before you buy. Web page: https://getlaunchlist.com/alternative/viral-loops

LaunchList is pre-launch waitlist software for founders. Every LaunchList plan at every list size: https://getlaunchlist.com/pricing.md

**How to read a cell:** Yes, No or Partly (partly, or only through another tool), then any plan or detail in brackets. A price is the monthly price billed monthly.

## Price

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Lowest paid plan | $9/mo (Collect plan, 500 contacts) | $49/mo (Start-up, 1,000 participants) |
| Free plan | Yes (100 contacts) | No (14-day trial) |
| Price for 10,000 signups | $19/mo (Collect plan) | $229/mo (Growing) |
| What the price is based on | Size of your list (Monthly, or yearly with 2 months free) | Participants (Everyone with a referral link) |

## Your waitlist page

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Hosted page, no website needed | Yes | Yes |
| Free web address for the page | Yes (yourname.launchlist.page) | Yes (pages.viral-loops.com) |
| Page on your own domain | Yes (From the Collect plan, $9/mo) | Yes (From Plus) |
| Own domains included | 1, 3 or unlimited (Collect, Launch, Grow) | From Plus (Count not stated) |
| HTTPS set up for you | Yes | Partly (Ask support, from Growing) |
| Ready-made page designs | Yes | Yes (Campaign templates) |
| AI writes the page | Yes (From one sentence) | Partly (AI picks a template) |
| Personal page after signup | Yes (Place in line, referral link) | Yes (Sharing screen) |

## Signup forms

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Form for your own website | Yes | Yes |
| Popup form | Yes | Yes |
| Keep your own form or code | Yes (React, headless or your form) | Yes (Your form, SDK or API) |
| Sign up with no email address | Yes (Phone, username or none) | No (Email required) |
| Extra questions on the form | Yes | Yes |
| Form in other languages | 17 languages | Partly (One language per campaign) |

## Referrals

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Personal referral link | Yes | Yes |
| Referral leaderboard | Yes | Yes |
| Rewards for referring | Yes (From the Collect plan) | Yes (Milestones from Plus) |
| Start the line at a higher number | Yes | Partly (Edit counts by API) |
| Referral counts after the friend confirms | Yes (On by default) | Partly (Double opt-in, rule not stated) |
| Checks for fake referrals | Yes (Device, IP and speed checks) | Yes (Risk checks, flags) |

## Email

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Confirm email (double opt-in) | Yes | Yes (From Growing) |
| Welcome email | Yes | Yes |
| Emails in your signups' language | 17 languages | Partly (You edit the text) |
| Send an email to your list | Yes (From the Collect plan) | No (Not on its pricing page) |
| Automatic email series | Yes (From the Launch plan) | Partly (Reminder emails) |
| Emails included each month | Grows with your list (Collect: 1× your contacts, up to 5,000. Launch and Grow: 2× your contacts) | No limit stated |
| Buy more emails without changing plan | $3 per 1,000 (You approve before paying) | No (Not on its pricing page) |
| Send from your own domain | Yes (From the Launch plan) | Yes |
| Skips bad addresses when sending | Yes | No (Not in its docs) |

## Real signups

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Bot and spam protection | Yes | Yes (reCAPTCHA from Plus) |
| Trust score on every signup | Yes (Verified, valid, risky or fake) | Yes (Low, medium or high risk) |
| Blocks throwaway email addresses | Yes | Partly (Detects, may not block) |
| Check if an email address is real | Yes (One credit per check) | No (Not on its pricing page) |

## Letting people in

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Invite people from the list | Yes (Personal invite codes) | Partly (Flag early access by API) |
| One invite code for many people | Yes (From the Launch plan) | No (Not on its pricing page) |
| Track people from waitlist to customer | Yes | No (Not on its pricing page) |
| Launch-day tools | Yes (From the Launch plan) | No (Not on its pricing page) |
| Product updates page | Yes | No (Not on its pricing page) |

## Analytics

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Signup analytics | Yes | Yes |
| Where signups come from | Yes (From the Grow plan) | Yes (Channel and source) |
| A/B testing | No | No (Not on its pricing page) |

## Connections

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| API | Yes (Every plan) | Yes |
| API keys with limited access | Yes (Read-only or full access) | Partly (Public and secret keys) |
| OpenAPI file for the API | Yes | Yes |
| Webhooks | Yes (Signed, with retries) | Yes (Signed) |
| Works with AI assistants (MCP) | Yes | Partly (Listed, admin coming) |
| Zapier app | Partly (Through a webhook) | Yes |
| Slack app | Partly (Through a webhook) | Yes (From Plus) |

## Your data and team

| Feature | LaunchList | Viral Loops |
| --- | --- | --- |
| Import a CSV file | Yes | Yes |
| Import from other waitlist tools | Yes (All five tools here) | No (Mailchimp, HubSpot only) |
| Export to CSV | Yes (Every plan) | Yes |
| Erase a person's data (GDPR) | Yes (Plus automatic deletion) | Yes |
| Team members with roles | Yes (From the Collect plan) | Partly (Invites on Power, no roles) |
| More than one waitlist | Yes (1 project on Free) | Yes (Unlimited campaigns) |
| Remove all branding | Yes (From the Launch plan) | Partly (Needs own domain and email) |

## Sources

- **Viral Loops**: https://viral-loops.com, pricing https://viral-loops.com/pricing, checked October 14, 2026

## More comparisons

- Every tool side by side: https://getlaunchlist.com/compare.md
- Prefinery alternative: https://getlaunchlist.com/alternative/prefinery.md
- KickoffLabs alternative: https://getlaunchlist.com/alternative/kickofflabs.md
- Getwaitlist alternative: https://getlaunchlist.com/alternative/getwaitlist.md
- Waitlister alternative: https://getlaunchlist.com/alternative/waitlister.md
