# KickoffLabs alternative: LaunchList vs KickoffLabs

> LaunchList and KickoffLabs, feature by feature, with prices billed monthly. Every other tool's facts were read on its own website (pricing page, feature pages and help docs), last checked on October 21, 2026. LaunchList makes this page, and its own column comes from the product and its live price list. Prices and plans change, so check each tool's pricing page before you buy. Web page: https://getlaunchlist.com/alternative/kickofflabs

LaunchList is pre-launch waitlist software for founders. Every LaunchList plan at every list size: https://getlaunchlist.com/pricing.md

**How to read a cell:** Yes, No or Partly (partly, or only through another tool), then any plan or detail in brackets. A price is the monthly price billed monthly.

## Price

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Lowest paid plan | $9/mo (Collect plan, 500 contacts) | $19/mo (Hobby, 500 leads a month) |
| Free plan | Yes (100 contacts) | Yes (50 leads a month. Campaign emails are off on the free plan) |
| Price for 10,000 signups | $19/mo (Collect plan) | $145/mo (Business, 10,000 leads a month) |
| What the price is based on | Size of your list (Yearly: 2 months free) | New leads a month (Plus features by plan) |

## Your waitlist page

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Hosted page, no website needed | Yes | Yes |
| Free web address for the page | Yes (yourname.launchlist.page) | Yes (A kickoffpages.com address) |
| Page on your own domain | Yes (From the Collect plan, $9/mo) | Yes (Every paid plan) |
| Own domains included | 1, 3 or unlimited (By plan. 1 on the Collect plan, 3 on the Launch plan, unlimited on the Grow plan) | 1, 1, 3 or 5 (Hobby to Enterprise) |
| HTTPS set up for you | Yes | Yes |
| Ready-made page designs | Yes | Yes |
| AI writes the page | Yes (From one sentence) | Yes (Drafts from a brief) |
| Personal page after signup | Yes (Place in line, referral link) | Yes (Personal status page) |

## Signup forms

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Form for your own website | Yes | Yes |
| Popup form | Yes | Yes |
| Keep your own form or code | Yes (React, headless or your form) | Yes (AnyForm or REST API) |
| No email address needed | Yes (Phone, username, wallet or none) | Partly (Email or phone) |
| Extra questions on the form | Yes | Yes |
| Form in other languages | 17 languages | Partly (One language per campaign) |

## Referrals

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Personal referral link | Yes | Yes |
| Referral leaderboard | Yes | Yes |
| Rewards for referring | Yes (From the Collect plan) | Yes |
| Start the line at a higher number | Yes | Yes (Jump start, up to 5,000) |
| Referral counts after the friend confirms | Yes (On by default) | Yes (Optional setting) |
| Checks for fake referrals | Yes (Device, IP and speed checks) | Yes (IP limits, bots, flags) |

## Email

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Confirm email (double opt-in) | Yes | Yes (Paid plans only) |
| Welcome email | Yes | Yes (Paid plans only) |
| Emails in your signups' language | 17 languages | No (Emails are not translated) |
| Send an email to your list | Yes (From the Collect plan) | Partly (Listed, no send screen. Broadcasts are on its feature page, but its help center shows no screen for sending one) |
| Automatic email series | Yes (From the Launch plan) | No (Reply and reward emails) |
| Emails included each month | Grows with your list (Set by your plan. The Collect plan: 1× your contacts, up to 5,000. The Launch and Grow plans: 2× your contacts) | No limit listed (Plans count new leads) |
| Buy more emails without changing plan | $3 per 1,000 (You approve before paying) | No (Extra leads only) |
| Send from your own domain | Yes (From the Launch plan) | Yes (Business plan, via support) |
| Skips bad addresses when sending | Yes | Partly (Flags after a bounce) |

## Real signups

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Bot and spam protection | Yes | Yes (Invisible captcha, IP limits) |
| Trust score on every signup | Yes (Verified, valid, risky or fake) | Partly (A fraud flag) |
| Catches throwaway email addresses | Yes (Flagged, never emailed) | Yes (Flagged, kept out) |
| Check if an email address is real | Yes (One credit per check) | No (Only bounces after sending) |

## Letting people in

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Invite people from the list | Yes (Personal invite codes) | No |
| One invite code for many people | Yes (From the Launch plan) | No |
| Track people from waitlist to customer | Yes | Partly (Tags, no stages) |
| Launch-day tools | Yes (From the Launch plan) | Partly (A countdown on the page) |
| Product updates page | Yes | No |

## Analytics

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Signup analytics | Yes | Yes (Advanced on Business) |
| Where signups come from | Yes (From the Grow plan) | Yes |
| A/B testing | No | Yes (From Premium) |

## Connections

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| API | Yes (Every plan) | Yes |
| API keys with limited access | Yes (Read-only or full access) | No (One key per campaign) |
| OpenAPI file for the API | Yes | No |
| Webhooks | Yes (Signed, with retries) | Yes (From Premium) |
| Works with AI assistants (MCP) | Yes (Listed in ChatGPT and Claude) | No |
| Zapier app | Yes (From the Launch plan) | Yes (From Premium) |
| Make app | Yes (From the Launch plan) | Partly (Through webhooks, from Premium) |
| Slack app | Yes (From the Launch plan) | Yes (Lead alerts, from Premium) |
| Google Sheets | Yes (From the Launch plan) | Partly (Through Zapier, from Premium) |
| WordPress plugin | Yes | Partly (Embed code only) |
| Framer plugin | Yes | Partly (Embed code only) |

## Your data and team

| Feature | LaunchList | KickoffLabs |
| --- | --- | --- |
| Import a CSV file | Yes | Partly (Paste emails, no file) |
| Import from other waitlist tools | Yes (All five tools here) | No |
| Export to CSV | Yes (Every plan) | Yes |
| Erase a person's data (GDPR) | Yes (Plus automatic deletion) | Yes |
| Team members with roles | Yes (From the Collect plan) | Yes (From Business) |
| More than one waitlist | Yes (1 on the Free plan) | Yes (Unlimited campaigns) |
| Remove all branding | Yes (From the Launch plan) | Yes (Business plan) |

## Sources

- **KickoffLabs**: https://kickofflabs.com, pricing https://kickofflabs.com/pricing, checked October 21, 2026

## More comparisons

- Every tool side by side: https://getlaunchlist.com/compare.md
- Prefinery alternative: https://getlaunchlist.com/alternative/prefinery.md
- Viral Loops alternative: https://getlaunchlist.com/alternative/viral-loops.md
- Getwaitlist alternative: https://getlaunchlist.com/alternative/getwaitlist.md
- Waitlister alternative: https://getlaunchlist.com/alternative/waitlister.md
